Description
| Item Code | Type | Size (Oz) | Size (ml) | Case Pack (Pcs) | Master (Case CBM) |
|---|---|---|---|---|---|
| MMS14 | Plain | 14 | 420 | 1/96 | 0.126 |
| MMS18 | Plain | 18 | 540 | 1/48 | 0.085 |
| MMS20 | Plain | 21 | 630 | 1/48 | 0.095 |
| MMSH14 | Hammered | 14 | 420 | 1/96 | 0.126 |
| MMSH18 | Hammered | 18 | 540 | 1/48 | 0.085 |
| MMSH20 | Hammered | 21 | 630 | 1/48 | 0.095 |




