Description
| Item Code | Size (Inch) | Size (Cm) | Case Pack (Pcs) | Master (Case CBM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS16 | 6 1/4 | 16 | 1/12 | 0.023 | |||||||
| SS18 | 7 | 18 | 1/12 | 0.027 | |||||||
| SS21 | 8 1/4 | 21 | 1/12 | 0.03 | |||||||
| SS23 | 9 | 23 | 1/12 | 0.039 | |||||||
| SS26 | 10 1/4 | 26 | 1/12 | 0.062 | |||||||
| SS29 | 11 1/2 | 29 | 1/12 | 0.088 | |||||||
| SS35 | 13 3/4 | 35 | 1/12 | 0.116 | |||||||
| SS40 | 15 3/4 | 40 | 1/12 | 0.163 | |||||||
| SS45 | 17 3/4 | 45 | 1/12 | 0.208 |




