Description
| Item Code | Size (Inch) | Size (Cm) | Case Pack (Pcs) | Master (Case CBM) |
|---|---|---|---|---|
| SKR04 | 4 | 10 | 60/1200 | 0.015 |
| SKR06 | 6 | 15 | 60/1200 | 0.018 |
| SKR08 | 8 | 20 | 60/1200 | 0.021 |
| SKR10 | 10 | 25 | 60/720 | 0.016 |
| SKR12 | 12 | 30 | 60/720 | 0.019 |
| SKR14 | 14 | 35 | 60/720 | 0.02 |
| SKR16 | 16 | 40 | 60/480 | 0.021 |




