Description
Item Code | Capacity | Size (Dia X H) | Case Pack Pcs | Master Case CBM |
||
---|---|---|---|---|---|---|
Oz | Ml | Inch | Cm | |||
CAMA13HAN | 22 | 650 | 5 X 2 3/4 | 12.5 X 7 | 3/48 | 0.046 |
CAMA14HAN | 34 | 1000 | 5 1/2 X 3 1/8 | 14 X 8 | 3/36 | 0.1 |
Note : Thickness of CAMA13HAN - 2.2mm & CAMA14HAN - 3.5mm |
Made from thick aluminum duly hard anodized./ Hard anodized for easy food release & cleaning./ Handle stays cool to the touch and provides a comfortable, non-slip grip./ Energy efficiency & quick, uniform heat distribution./ It is perfect for cooking curries, soups, and lots of other delicious meals./ Perfect for buffets at hotels, restaurants & catering events as well as for home.
Item Code | Capacity | Size (Dia X H) | Case Pack Pcs | Master Case CBM |
||
---|---|---|---|---|---|---|
Oz | Ml | Inch | Cm | |||
CAMA13HAN | 22 | 650 | 5 X 2 3/4 | 12.5 X 7 | 3/48 | 0.046 |
CAMA14HAN | 34 | 1000 | 5 1/2 X 3 1/8 | 14 X 8 | 3/36 | 0.1 |
Note : Thickness of CAMA13HAN - 2.2mm & CAMA14HAN - 3.5mm |