Description
| Item Code | Finish | Capacity | Size (Dia) | Case Pack Pcs | Master Case CBM |
|||
|---|---|---|---|---|---|---|---|---|
| Oz | Ml | Inch | Cm | |||||
| MPDH15H | Stainless Steel | 17 | 500 | 5.91 | 15 | 12/72 | 0.066 | |
| MPDH35H | Gold PVD | 17 | 500 | 5.91 | 15 | 12/72 | 0.066 | |
| MPDH25H | Stainless Steel Body & PVD Gold Handle | 17 | 500 | 5.91 | 15 | 12/72 | 0.066 | |
| MPDH18H | Stainless Steel | 25 | 750 | 7.09 | 18 | 12/72 | 0.094 | |
| MPDH38H | Gold PVD | 25 | 750 | 7.09 | 18 | 12/72 | 0.094 | |
| MPDH28H | Stainless Steel Body & PVD Gold Handle | 25 | 750 | 7.09 | 18 | 12/72 | 0.094 |




