Description
| Item Code | Finish | Size (Dia) | Case Pack Pcs  | Master Case CBM  | 
||
|---|---|---|---|---|---|---|
| Inch | Cm | |||||
| MCHR1 | Stainless Steel | 1.75 | 4.5 | 24/576 | 0.01 | |
| MCHR1PVDG | Gold PVD | 1.75 | 4.5 | 24/576 | 0.01 | |
| MCHR1PBLK | Black Powder Coating | 1.75 | 4.5 | 24/576 | 0.01 | |
| MCHR2 | Stainless Steel | 2.375 | 6 | 24/288 | 0.016 | |
| MCHR2PVDG | Gold PVD | 2.375 | 6 | 24/288 | 0.016 | |
| MCHR2PBLK | Black Powder Coating | 2.375 | 6 | 24/288 | 0.016 | 
        



