Description
Item Code | Type | Capacity | Case Pack Pcs | Master Case CBM |
||
---|---|---|---|---|---|---|
Oz | Ml | |||||
JI40 | Base and Spout - Stainless Steel (With Marking till 60ml) | 2 | 60 | 12/288 | 0.078 | |
JI40PVDG | Base and Spout - Gold PVD (With Marking till 60ml) | 2 | 60 | 12/288 | 0.078 | |
JI47 | Stepped With Capacity Marking and Handle | 0.5, 1, 1.5, 2 | 15, 30, 45, 60 | 1/288 | 0.119 | |
JI46 | Tulip (With Marking of 50ml) | 2 | 60 | 12/144 | 0.067 | |
Note : Also available in different finishes. |