Description
| Item Code | Size (L X B) | Case Pack Pcs | Master Case CBM |
|
|---|---|---|---|---|
| Inch | Cm | |||
| SCU1 | 6 7/32 x 1 25/32 | 16 x 5 | 48/288 | 0.035 |
| SCU2 | 6 13/16 x 2 9/32 | 17 x 6 | 48/288 | 0.059 |
| SCU3 | 7 11/16 x 2 3/4 | 20 x 7 | 48/192 | 0.044 |
| SCU4 | 11 x 3 1/8 | 28 x 8 | 24/144 | 0.055 |
| SCU5 | 12 x 4 | 31 x 10 | 24/96 | 0.055 |




