Description
| Item Code | Finish | Capacity | Size (Dia) | Case Pack Pcs | Master Case CBM |
|||
|---|---|---|---|---|---|---|---|---|
| Oz | Ml | Inch | Cm | |||||
| HEXP10 | Stainless Steel | 17 | 500 | 3.94 | 10 | 6/48 | 0.056 | |
| HEXP30 | Gold PVD | 17 | 500 | 3.94 | 10 | 6/48 | 0.056 | |
| HEXP20 | Stainless Steel Body & PVD Gold Handle | 17 | 500 | 3.94 | 10 | 6/48 | 0.056 | |
| HEXP13 | Stainless Steel | 34 | 1000 | 5.25 | 13.5 | 6/36 | 0.06 | |
| HEXP33 | Gold PVD | 34 | 1000 | 5.25 | 13.5 | 6/36 | 0.06 | |
| HEXP23 | Stainless Steel Body & PVD Gold Handle | 34 | 1000 | 5.25 | 13.5 | 6/36 | 0.06 |




