Description
| Item Code | Size (Inch) | Size (Cm) | Case Pack (Pcs) | Master (Case CBM) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OP20 | 8 | 20 | 12/72 | 0.025 | ||||||
| OP25 | 10 | 25 | 12/48 | 0.017 | ||||||
| OP30 | 12 | 30 | 12/48 | 0.022 | ||||||
| OP35 | 14 | 35 | 12/48 | 0.027 | ||||||
| OP40 | 16 | 40 | 12/48 | 0.029 | ||||||
| OP45 | 18 | 45 | 12/24 | 0.026 | ||||||
| OP50 | 20 | 50 | 12/24 | 0.032 | ||||||
| OP55 | 22 | 55 | 12 | 0.018 | ||||||
| OP60 | 24 | 60 | 12 | 0.019 | ||||||
| OP65 | 26 | 65 | 12 | 0.025 |




