Description
| Item Code | Size (Inch) | Size (cm) | Case Pack Pcs | Master Case CBM |
|---|---|---|---|---|
| PTW06 | 6 | 15 | 300 | 0.026 |
| PTW08 | 8 | 20 | 200 | 0.029 |
| PTW09 | 9 | 23 | 150 | 0.028 |
| PTW10 | 10 | 25 | 100 | 0.023 |
| PTW11 | 11 | 28 | 100 | 0.029 |
| PTW12 | 12 | 30 | 100 | 0.035 |
| PTW13 | 13 | 33 | 75 | 0.027 |
| PTW14 | 14 | 36 | 75 | 0.032 |
| PTW15 | 15 | 38 | 50 | 0.026 |
| PTW16 | 16 | 41 | 50 | 0.028 |
| PTW17 | 17 | 43 | 50 | 0.032 |
| PTW18 | 18 | 46 | 50 | 0.039 |
| PTW20 | 20 | 50 | 25 | 0.041 |




