Description
| Item Code | Size (Inch) | Size (cm) | Case Pack Pcs | Master Case CBM |
|---|---|---|---|---|
| PTWP06 | 6 | 15 | 300 | 0.026 |
| PTWP08 | 8 | 20 | 200 | 0.029 |
| PTWP09 | 9 | 23 | 150 | 0.028 |
| PTWP10 | 10 | 25 | 100 | 0.023 |
| PTWP11 | 11 | 28 | 100 | 0.029 |
| PTWP12 | 12 | 30 | 100 | 0.035 |
| PTWP13 | 13 | 33 | 75 | 0.027 |
| PTWP14 | 14 | 36 | 75 | 0.032 |
| PTWP15 | 15 | 38 | 50 | 0.026 |
| PTWP16 | 16 | 41 | 50 | 0.028 |
| PTWP17 | 17 | 43 | 50 | 0.032 |
| PTWP18 | 18 | 46 | 50 | 0.039 |
| PTWP20 | 20 | 50 | 25 | 0.041 |




