Description
Item Code | Type | Size (L X W X H) | Case Pack Pcs | Master Case CBM |
|
---|---|---|---|---|---|
Inch | Cm | ||||
PCDS01 | Stand | 6 1/2 x 6 1/2 x 33 1/4 | 16.5 x 16.5 x 85.5 | 3/6 | 0.204 |
PCD01 | Dispenser | 2 5/9 X 16 | 6.5 X 40.5 | 1/24 | 0.105 |
PCD02 | Dispenser | 3 1/7 X 16 | 8 X 40.5 | 1/12 | 0.073 |
PCD03 | Dispenser | 3 5/7 X 16 | 9.5 X 40.5 | 1/12 | 0.073 |
* Also available with Pull Cup Dispenser |