Description
| Item Code | Size (L X W) | Case Pack Pcs | Master Case CBM |
|
|---|---|---|---|---|
| Inch | Cm | |||
| IS10 | 4 1/8 x 2 1/2 | 10.5 x 6.5 | 12/96 | 0.051 |
| IS12 | 5 x 3 | 12.5 x 7.5 | 12/96 | 0.077 |
| IS15 | 6 x 3 1/2 | 15 x 9 | 12/96 | 0.104 |
| IS17 | 7 x 4 1/4 | 17.5 x 10.5 | 12/96 | 0.12 |
| IS19 | 7 3/4 x 4 1/2 | 19.5 x 11.5 | 12/48 | 0.087 |
| IS23 | 9 x 5 1/8 | 23 x 13 | 12/48 | 0.11 |
| IS26 | 10 1/2 x 6 1/4 | 26.5 x 16 | 12/48 | 0.162 |




