Description
| Item Code | Item Description | Size (Dia X H) | Case Pack Pcs | Master Case CBM | ||
|---|---|---|---|---|---|---|
| Inch | Cm | |||||
| SOC01 | Soup Can | 3 x 4 | 7.5 x 10 | 12/96 | 0.07 | |
| SOC03 | Soup Can | 3 x 4 | 7.5 x 5.5 | 12/96 | 0.04 | |
| SOC05 | Soup Can | 5 1/4 x 5 1/2 | 13.5 x 14 | 6/36 | 0.123 | |
| SOC06 | Soup Can- W/3beehive At Top & Bottom Satin | 4 7/8 x 3 5/8 | 12.5 x 8.5 | 6/36 | 0.068 | |
| SOC07 | Soup Can W/3beehive Middle Satin | 2 3/4 x 1 1/2 | 7 x 4 | 12/96 | 0.031 | 
 
        



