Description
Item Code | Finish | Size (L X W X H) | Case Pack Pcs | Master Case CBM |
||
---|---|---|---|---|---|---|
Inch | Cm | |||||
TNS09PVDG | Single Digit 0-9 PVD Gold | 2 1/8 x 1 1/4 x 1 5/8 | 5.5 x 3 x 4 | 100/1200 | 0.119 | |
TNS09PBLK | Single Digit 0-9 Black Powder Coated | Table Number Single Digit 0-9 Black Powder Coated | 2 1/8 x 1 1/4 x 1 5/8 | 5.5 x 3 x 4 | 100/1200 | 0.119 |
TND099PVDG | Double Digit 10-99 PVD Gold | Table Number Double Digit 10-99 PVD Gold | 3 1/8 x 1 1/4 x 1 5/8 | 8 x 3 x 4 | 60/720 | 0.103 |
TND099PBLK | Double Digit 10-99 Black Powder Coated | Table Number Double Digit 10-99 Black Powder Coated | 3 1/8 x 1 1/4 x 1 5/8 | 8 x 3 x 4 | 60/720 | 0.103 |
* Customised set available |