Description
| Item Code | Size (Inch) | Size (cm) | Case Pack (Pcs) | Master (Case CBM) | 
|---|---|---|---|---|
| TR062 | 2 3/8 X 3/4 | 6 X 2 | 12/432 | 0.060 | 
| TR082 | 3 1/8 X 3/4 | 8 X 2 | 12/288 | 0.064 | 
| TR102 | 4 X 3/4 | 10 X 2 | 12/288 | 0.097 | 
| TR122 | 4 1/2 X 3/4 | 12 X 2 | 12/288 | 0.131 | 
| TR142 | 5 1/2 X 3/4 | 14 X 2 | 12/216 | 0.124 | 
| TR162 | 6 1/4 X 3/4 | 16 X 2 | 12/216 | 0.155 | 
| TR182 | 7 X 3/4 | 18 X 2 | 12/192 | 0.181 | 
| TR202 | 7 7/8 X 3/4 | 20 X 2 | 12/144 | 0.155 | 
| TR222 | 8 5/8 X 3/4 | 22 X 2 | 12/144 | 0.188 | 
| TR242 | 9 1/2 X 3/4 | 24 X 2 | 12/144 | 0.220 | 
| TR262 | 10 1/4 X 3/4 | 26 X 2 | 12/96 | 0.175 | 
| TR282 | 11 X 3/4 | 28 X 2 | 12/96 | 0.211 | 
| TR302 | 11 7/8 X 3/4 | 30 X 2 | 12/96 | 0.225 | 
| TR322 | 12 1/2 X 3/4 | 32 X 2 | 12/72 | 0.192 | 
 
        



